Women’s Faja Shapewear Size Chart
Size Guide
Measure your waist at the narrowest point and your hips at the fullest point. Use body measurements (not garment size).
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 25.5–27.5 | 65–71 | 36–38 | 92–98 |
| S | 28–30.5 | 72–78 | 38.5–41 | 99–105 |
| M | 31–33.5 | 79–85 | 41.5–44 | 106–112 |
| L | 34–36 | 86–92 | 44.5–46.5 | 113–119 |
| XL | 36.5–39 | 93–99 | 47–49.5 | 120–127 |
| 2XL | 39.5–42 | 100–107 | 50–52.5 | 128–135 |
| 3XL | 42.5–45 | 108–115 | 53–55.5 | 136–143 |
Between sizes? Choose the larger size due to the garment’s high compression level.
- This chart refers to body measurements, not the shaper’s dimensions.
Care Instructions
Do not dry clean
Hand wash cold
Do not bleach
Do not tumble dry
Do not iron